The integration of Artificial Intelligence (AI) in public procurement processes represents a transformative opportunity for enhancing transparency, efficiency, and risk management in government contracting systems. This research examines the implementation of AI-based risk management frameworks within the context of Peru's new General Public Procurement Law 32069, which became effective in April 2025 and mandates comprehensive risk identification and mitigation strategies throughout the procurement cycle. Through a mixed-methods approach combining quantitative analysis of 2,847 procurement processes from Peruvian public entities and qualitative assessment of AI implementation experiences across three pilot institutions, this study evaluates the effectiveness, challenges, and opportunities of deploying machine learning algorithms for predictive risk analytics in public procurement. The findings reveal that AI-powered systems achieved 78.3% accuracy in predicting procurement risks related to delays, cost overruns, and compliance violations, representing a 45% improvement over traditional manual risk assessment methods. However, implementation barriers including data quality issues, limited technical capacity, and resistance to technological change significantly impact adoption rates. This research contributes to the emerging field of digital transformation in public administration by providing empirical evidence on AI applications in governmental processes and offering practical recommendations for policymakers, procurement officials, and technology developers working to modernize public sector operations in developing economies.
| Published in | Humanities and Social Sciences (Volume 14, Issue 2) |
| DOI | 10.11648/j.hss.20261402.19 |
| Page(s) | 141-149 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Artificial Intelligence, Public Procurement, Risk Management, Machine Learning, Digital Transformation, Law 32069, Peru, Public Administration
| [1] | OECD. (2024). Government at a Glance 2024: Public Procurement. OECD Publishing, Paris. |
| [2] | World Bank. (2023). Peru Public Expenditure Review: Efficiency and Effectiveness in Public Spending. World Bank Group, Washington DC. |
| [3] | Patrucco, A. S., Luzzini, D., & Ronchi, S. (2022). Achieving innovation through digital transformation: The role of e-procurement systems. Industrial Marketing Management, 101, 145-157. |
| [4] | Transparency International. (2023). Global Corruption Report: Public Procurement Systems. Transparency International, Berlin. |
| [5] | Valle-Cruz, D., Fernandez-Cortez, V., López-Chau, A., & Sandoval-Almazán, R. (2022). Does AI help governments? A review of the adoption and impact of AI on e-government. Government Information Quarterly, 39(1), 101644. |
| [6] | Berger, P., Zsifkovits, H., & Heidenberger, K. (2021). Reducing procurement risk with machine learning: Empirical evidence from public procurement. International Journal of Operations & Production Management, 41(6), 874-894. |
| [7] | Baruffaldi, G., Di Stefano, G., & Visentin, F. (2023). Machine learning and procurement: Applications and challenges. Journal of Public Procurement, 23(2), 178-201. |
| [8] | OECD. (2023). Embracing Innovation in Government: Global Trends 2023. OECD Public Governance Reviews, OECD Publishing, Paris. |
| [9] | Congress of the Republic of Peru. (2024). Law No. 32069, General Public Procurement Law. Official Gazette El Peruano, Lima. |
| [10] | OSCE. (2024). Regulations of Law No. 32069 [Reglamento de la Ley N° 32069]. Supervisory Body for Government Procurement, Lima. |
| [11] | OECE. (2025). Communication No. 016-2025: Technical guidelines for risk management in public procurement [Lineamientos técnicos para la gestión de riesgos en contrataciones públicas]. Executive Office of State Procurement, Lima. |
| [12] | Wirtz, B. W., Weyerer, J. C., & Geyer, C. (2021). Artificial intelligence and the public sector—Applications and challenges. International Journal of Public Administration, 44(7), 596-615. |
| [13] | Gil-Garcia, J. R., Dawes, S. S., & Pardo, T. A. (2023). Digital government and public management research: Finding the crossroads. Public Management Review, 25(1), 1-22. |
| [14] | Misuraca, G., & van Noordt, C. (2020). AI Watch: Artificial Intelligence in public services. EUR 30255 EN, Publications Office of the European Union, Luxembourg. |
| [15] | Wirtz, B. W., & Müller, W. M. (2022). An integrated artificial intelligence framework for public management. Public Management Review, 24(7), 1076-1097. |
| [16] | Eggers, W. D., Schatsky, D., & Viswanathan, P. (2020). AI-augmented government: Using cognitive technologies to redesign public sector work. Deloitte Center for Government Insights. |
| [17] | Houser, K. A., & Sanders, D. (2021). The use of big data analytics by the IRS: Efficient solutions or the end of privacy as we know it. Vanderbilt Journal of Entertainment & Technology Law, 19(4), 817-907. |
| [18] | Topol, E. J. (2019). High-performance medicine: The convergence of human and artificial intelligence. Nature Medicine, 25(1), 44-56. |
| [19] | Ferguson, A. G. (2020). The Rise of Big Data Policing: Surveillance, Race, and the Future of Law Enforcement. NYU Press. |
| [20] | Mehr, H. (2017). Artificial intelligence for citizen services and government. Harvard Ash Center Technology & Democracy Fellow. |
| [21] | Veale, M., Van Kleek, M., & Binns, R. (2018). Fairness and accountability design needs for algorithmic support in high-stakes public sector decision-making. In Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems (pp. 1-14). |
| [22] | Kemper, J., & Kolkman, D. (2019). Transparent to whom? No algorithmic accountability without a critical audience. Information, Communication & Society, 22(14), 2081-2096. |
| [23] | Kitchin, R., & Lauriault, T. P. (2018). Toward critical data studies: Charting and unpacking data assemblages and their work. In J. Thatcher, A. Shears, & J. Eckert (Eds.), Thinking Big Data in Geography (pp. 3-20). University of Nebraska Press. |
| [24] | Kraemer, K. L., & King, J. L. (2006). Information technology and administrative reform: Will e-government be different? International Journal of Electronic Government Research, 2(1), 1-20. |
| [25] | Cordella, A., & Bonina, C. M. (2012). A public value perspective for ICT enabled public sector reforms: A theoretical reflection. Government Information Quarterly, 29(4), 512-520. |
| [26] | Rose-Ackerman, S., & Palifka, B. J. (2016). Corruption and Government: Causes, Consequences, and Reform (2nd ed.). Cambridge University Press. |
| [27] | OECD. (2020). Public Procurement and Infrastructure Governance: Initial Policy Responses to the Coronavirus (COVID-19) Crisis. OECD Policy Responses to Coronavirus (COVID-19), OECD Publishing, Paris. |
| [28] | Loader, K. (2015). SME suppliers and the challenge of public procurement: Evidence revealed by a UK government online feedback facility. Journal of Purchasing and Supply Management, 21(2), 103-112. |
| [29] | Sambasivan, M., Deepak, T. J., Salim, A. N., & Ponniah, V. (2017). Analysis of delays in Tanzanian construction industry: Transaction cost economics (TCE) and structural equation modeling (SEM) approach. Engineering, Construction and Architectural Management, 24(2), 308-325. |
| [30] | Osei-Kyei, R., & Chan, A. P. (2015). Review of studies on the critical success factors for public–private partnership (PPP) projects from 1990 to 2013. International Journal of Project Management, 33(6), 1335-1346. |
| [31] | Ward, S., & Chapman, C. (2008). Stakeholders and uncertainty management in projects. Construction Management and Economics, 26(6), 563-577. |
| [32] | Schoenherr, T., & Speier-Pero, C. (2015). Data science, predictive analytics, and big data in supply chain management: Current state and future potential. Journal of Business Logistics, 36(1), 120-132. |
| [33] | Baryannis, G., Validi, S., Dani, S., & Antoniou, G. (2019). Supply chain risk management and artificial intelligence: State of the art and future research directions. International Journal of Production Research, 57(7), 2179-2202. |
| [34] | Seuring, S., & Müller, M. (2008). From a literature review to a conceptual framework for sustainable supply chain management. Journal of Cleaner Production, 16(15), 1699-1710. |
| [35] | Kembro, J. H., & Norrman, A. (2019). Exploring trends, implications, and challenges for logistics information systems design: A case study. International Journal of Logistics Management, 30(2), 629-653. |
| [36] | Hartmann, A., Roehrich, J. K., Frederiksen, L., & Davies, A. (2014). Procuring complex performance: The transition process in public infrastructure. International Journal of Operations & Production Management, 34(2), 174-194. |
| [37] | Ngai, E. W., Hu, Y., Wong, Y. H., Chen, Y., & Sun, X. (2011). The application of data mining techniques in financial fraud detection: A classification framework and an academic review of literature. Decision Support Systems, 50(3), 559-569. |
| [38] | Choi, T. M., Wallace, S. W., & Wang, Y. (2018). Big data analytics in operations management. Production and Operations Management, 27(10), 1868-1883. |
| [39] | Koulouriotis, D. E. (2007). A fuzzy digraph method for robot evaluation and selection. Expert Systems with Applications, 32(4), 1428-1436. |
| [40] | Boukherouaa, E. B., AlAjmi, K., Deodoro, J., Farias, A., Ravikumar, R., Shroff, S., & Sosa, S. (2021). Powering the Digital Economy: Opportunities and Risks of Artificial Intelligence in Finance. International Monetary Fund. |
| [41] | Olavarria-Gambi, M. (2016). Public procurement reforms in Chile and Peru: Are they achieving their goals? Public Administration and Development, 36(4), 249-262. |
| [42] | Shack, N., & Arbulú, C. (2021). Corruption and Public Procurement: The Case of Peru. In Handbook of Research on New Forms of Local Government and Public Management (pp. 234-256). IGI Global. |
| [43] | Rodríguez Luna, J. C. (2025). Risk management in public procurement: Keys to effective execution [Gestión de riesgos en la contratación pública: Claves para una ejecución efectiva]. Editorial Académica Española. |
| [44] | OECE. (2025). Implementation manual for risk management in public procurement under Law 32069 [Manual de implementación de gestión de riesgos en contrataciones públicas bajo la Ley 32069]. Lima, Peru. |
| [45] | Creswell, J. W., & Plano Clark, V. L. (2018). Designing and Conducting Mixed Methods Research (3rd ed.). SAGE Publications. |
| [46] | Davis, F. D. (1989). Perceived usefulness, perceived ease of use, and user acceptance of information technology. MIS Quarterly, 13(3), 319-340. |
| [47] | Jarrahi, M. H. (2018). Artificial intelligence and the future of work: Human-AI symbiosis in organizational decision making. Business Horizons, 61(4), 577-586. |
| [48] | Wilson, H. J., & Daugherty, P. R. (2018). Collaborative intelligence: Humans and AI are joining forces. Harvard Business Review, 96(4), 114-123. |
APA Style
Luna, J. C. R. (2026). Artificial Intelligence in Public Procurement Risk Management: An Implementation Analysis Under Peru's Law 32069. Humanities and Social Sciences, 14(2), 141-149. https://doi.org/10.11648/j.hss.20261402.19
ACS Style
Luna, J. C. R. Artificial Intelligence in Public Procurement Risk Management: An Implementation Analysis Under Peru's Law 32069. Humanit. Soc. Sci. 2026, 14(2), 141-149. doi: 10.11648/j.hss.20261402.19
@article{10.11648/j.hss.20261402.19,
author = {Juan Carlos Rodríguez Luna},
title = {Artificial Intelligence in Public Procurement Risk Management: An Implementation Analysis Under Peru's Law 32069},
journal = {Humanities and Social Sciences},
volume = {14},
number = {2},
pages = {141-149},
doi = {10.11648/j.hss.20261402.19},
url = {https://doi.org/10.11648/j.hss.20261402.19},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.hss.20261402.19},
abstract = {The integration of Artificial Intelligence (AI) in public procurement processes represents a transformative opportunity for enhancing transparency, efficiency, and risk management in government contracting systems. This research examines the implementation of AI-based risk management frameworks within the context of Peru's new General Public Procurement Law 32069, which became effective in April 2025 and mandates comprehensive risk identification and mitigation strategies throughout the procurement cycle. Through a mixed-methods approach combining quantitative analysis of 2,847 procurement processes from Peruvian public entities and qualitative assessment of AI implementation experiences across three pilot institutions, this study evaluates the effectiveness, challenges, and opportunities of deploying machine learning algorithms for predictive risk analytics in public procurement. The findings reveal that AI-powered systems achieved 78.3% accuracy in predicting procurement risks related to delays, cost overruns, and compliance violations, representing a 45% improvement over traditional manual risk assessment methods. However, implementation barriers including data quality issues, limited technical capacity, and resistance to technological change significantly impact adoption rates. This research contributes to the emerging field of digital transformation in public administration by providing empirical evidence on AI applications in governmental processes and offering practical recommendations for policymakers, procurement officials, and technology developers working to modernize public sector operations in developing economies.},
year = {2026}
}
TY - JOUR T1 - Artificial Intelligence in Public Procurement Risk Management: An Implementation Analysis Under Peru's Law 32069 AU - Juan Carlos Rodríguez Luna Y1 - 2026/04/13 PY - 2026 N1 - https://doi.org/10.11648/j.hss.20261402.19 DO - 10.11648/j.hss.20261402.19 T2 - Humanities and Social Sciences JF - Humanities and Social Sciences JO - Humanities and Social Sciences SP - 141 EP - 149 PB - Science Publishing Group SN - 2330-8184 UR - https://doi.org/10.11648/j.hss.20261402.19 AB - The integration of Artificial Intelligence (AI) in public procurement processes represents a transformative opportunity for enhancing transparency, efficiency, and risk management in government contracting systems. This research examines the implementation of AI-based risk management frameworks within the context of Peru's new General Public Procurement Law 32069, which became effective in April 2025 and mandates comprehensive risk identification and mitigation strategies throughout the procurement cycle. Through a mixed-methods approach combining quantitative analysis of 2,847 procurement processes from Peruvian public entities and qualitative assessment of AI implementation experiences across three pilot institutions, this study evaluates the effectiveness, challenges, and opportunities of deploying machine learning algorithms for predictive risk analytics in public procurement. The findings reveal that AI-powered systems achieved 78.3% accuracy in predicting procurement risks related to delays, cost overruns, and compliance violations, representing a 45% improvement over traditional manual risk assessment methods. However, implementation barriers including data quality issues, limited technical capacity, and resistance to technological change significantly impact adoption rates. This research contributes to the emerging field of digital transformation in public administration by providing empirical evidence on AI applications in governmental processes and offering practical recommendations for policymakers, procurement officials, and technology developers working to modernize public sector operations in developing economies. VL - 14 IS - 2 ER -